
Car Pricelist
All rates are final (taxes-vat included)
Low Season
April - May – September 16th - October
Fleet | 1DAY | 2-3 DAYS | 4-6 DAYS | 7+ DAYS |
Category B Nissan Micra Fiat Panda Suzuki Splash | 25,00€ | 22,00€ | 20,00€ | 20,00 € |
Category C Suzuki Ignis | 35,00€ | 30,00€ | 25,00€ | 22,00 € |
Category D Suzuki Jimny - Smart fortwo | 40,00€ | 35,00€ | 32,00 € | 30,00 € |
Category Luxury Suzuki Vitara GL + | 50,00 € | 40,00 € | 40,00 € | 35,00 € |
Low Season Automatic Electric Car
5th September - 11th October
Fleet | PER DAY |
ID.3 204PS | 60,00€ |
Mid Season
June – July 1st to july 11th - September 1st to September 15th
Fleet | 1DAY | 2-3 DAYS | 4-6 DAYS | 7+ DAYS |
Category B Nissan Micra Fiat Panda Suzuki Splash | 35,00€ | 30,00€ | 25,00€ | 25,00 € |
Category C Suzuki Ignis | 40,00€ | 35,00€ | 32,00€ | 28,00 € |
Category D Suzuki Jimny - Smart fortwo | 45,00€ | 40,00€ | 35,00 € | 30,00 € |
Category Luxury Suzuki Vitara GL + | 60,00 € | 50,00 € | 45,00 € | 40,00 € |
Mid Season Automatic Electric Car
11th July - 25th July / 21th August - 4th September
Fleet | PER DAY |
ID.3 204PS | 80,00€ |
High Season
July 12th to August 4th - August 21th to August 31th
Fleet | 1DAY | 2-3 DAYS | 4-6 DAYS | 7+ DAYS |
Category B Nissan Micra Fiat Panda Suzuki Splash | 55,00€ | 50,00€ | 45,00€ | 40,00 € |
Category C Suzuki Ignis | 65,00€ | 60,00€ | 55,00€ | 50,00 € |
Category D Suzuki Jimny - Smart fortwo | 70,00€ | 65,00€ | 65,00 € | 60,00 € |
Category Luxury Suzuki Vitara GL + | 90,00 € | 80,00 € | 80,00 € | 75,00 € |
Hight Season Automatic Electric Car
26th July - 20th August
Fleet | PER DAY |
ID.3 204PS | 100,00€ |
Super High Season
August 5th to August 20th
Fleet | 1DAY | 2-3 DAYS | 4-6 DAYS | 7+ DAYS |
Category B Nissan Micra Fiat Panda Suzuki Splash | 75,00€ | 65,00€ | 60,00€ | 60,00 € |
Category C Suzuki Ignis | 80,00€ | 70,00€ | 70,00€ | 65,00 € |
Category D Suzuki Jimny - Smart fortwo | 90,00€ | 80,00€ | 75,00 € | 70,00 € |
Category Luxury Suzuki Vitara GL + | 90,00 € | 85,00 € | 85,00 € | 80,00 € |
Super High Season
August 5th to August 20th
Fleet | 1DAY | 2-3 DAYS | 4-6 DAYS | 7+ DAYS |
Category B Nissan Micra Fiat Panda Suzuki Splash | 75,00€ | 65,00€ | 60,00€ | 60,00 € |
Category C Suzuki Ignis | 80,00€ | 70,00€ | 70,00€ | 65,00 € |
Category D Suzuki Jimny - Smart fortwo | 90,00€ | 80,00€ | 75,00 € | 70,00 € |
Category Luxury Suzuki Vitara GL + | 90,00 € | 85,00 € | 85,00 € | 80,00 € |
Collision damage waiver (CDW):
The renters liability for damage to the rented vehicle, can be reduced, under the condition that the Greek Traffic Law is not violated, to a minimum charge of € 800 for groups A, B, for groups C, D 1250 Euros.
Cost 10 euros per day.
The renters liability for damage to the rented vehicle, can be reduced, under the condition that the Greek Traffic Law is not violated, to a minimum charge of € 800 for groups A, B, for groups C, D 1250 Euros.
Cost 10 euros per day.

Moto Pricelist
All rates are final (taxes-vat included)
Low Season
April - May – September 16th - October
Fleet | 1DAY | 2-3 DAYS | 4-6 DAYS | 7+ DAYS |
Kymco Agility 150cc | 17,00€ | 13,00€ | 10,00€ | 10,00€ |
Kymco People 125cc | 15,00€ | 13,00€ | 10,00€ | 10,00€ |
Kawasaki KLX 150-Symphony ST 200 I ABS | 20,00€ | 15,00€ | 12,00€ | 12,00€ |
ATV Kymco Mxu 3,10 | 30,00€ | 25,00€ | 20,00€ | 20,00€ |
ATV Sym Quadlander 300S | 30,00€ | 20,00€ | 20,00€ | 20,00€ |
Mid Season
June – July 1st to july 11th September 1st to September 15th
Fleet | 1DAY | 2-3 DAYS | 4-6 DAYS | 7+ DAYS |
Kymco Agility 150cc | 20,00€ | 15,00€ | 13,00€ | 10,00€ |
Kymco People 125cc | 20,00€ | 15,00€ | 13,00€ | 10,00€ |
Kawasaki KLX 150-Symphony ST 200 I ABS | 25,00€ | 20,00€ | 17,00€ | 15,00€ |
ATV Kymco Mxu 3,10 | 35,00€ | 30,00€ | 25,00€ | 20,00€ |
ATV Sym Quadlander 300S | 35,00€ | 30,00€ | 25,00€ | 20,00€ |
High Season
July 12th to August 4th - August 21th to August 31th
Fleet | 1DAY | 2-3 DAYS | 4-6 DAYS | 7+ DAYS |
Kymco Agility 150cc | 25,00€ | 22,00€ | 20,00€ | 18,00€ |
Kymco People 125cc | 25,00€ | 22,00€ | 20,00€ | 18,00€ |
Kawasaki KLX 150-Symphony ST 200 I ABS | 30,00€ | 25,00€ | 22,00€ | 20,00€ |
ATV Kymco Mxu 3,10 | 50,00€ | 45,00€ | 40,00€ | 40,00€ |
ATV Sym Quadlander 300S | 50,00€ | 45,00€ | 40,00€ | 40,00€ |
Super High Season
August 5th to August 20th
Fleet | 1DAY | 2-3 DAYS | 4-6 DAYS | 7+ DAYS |
Kymco Agility 150cc | 30,00€ | 28,00€ | 25,00€ | 22,00€ |
Kymco People 125cc | 30,00€ | 28,00€ | 25,00€ | 22,00€ |
Kawasaki KLX 150-Symphony ST 200 I ABS | 35,00€ | 30,00€ | 25,00€ | 25,00€ |
ATV Kymco Mxu 3,10 | 55,00€ | 52,00€ | 50,00€ | 45,00€ |
ATV Sym Quadlander 300S | 55,00€ | 52,00€ | 50,00€ | 45,00€ |
Notice, motorcycle driver must have a valid A1 category driving license and enough riding experience, due to the difficulties of the roads of Astypalea .
ATV: ONLY HIGHLY EXPERINCED RIDERS